Market Closed - Nasdaq Other stock markets | After hours 07:57:21 pm | |||
146.88 USD | -0.50% | | 149.64 | +1.88% |
Apr. 29 | UK takeover panel gives Qualcomm more time to make bid for Alphawave | RE |
Apr. 29 | Qualcomm Expected to Post Higher 2Q Profit, Revenue - Earnings Preview | DJ |
April 28, 2025 at 05:36 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Qualcomm, Inc.
UK takeover panel gives Qualcomm more time to make bid for Alphawave | Apr. 29 | RE |
Qualcomm Expected to Post Higher 2Q Profit, Revenue - Earnings Preview | Apr. 29 | DJ |
Qualcomm's Deadline for Bid to Acquire Alphawave Extended to May 12 by UK Panel | Apr. 29 | MT |
Five sessions of gains in Trump's first 100 days | Apr. 29 | ![]() |
Alphawave IP Extends Firm Offer Deadline as Qualcomm Talks Continue | Apr. 29 | MT |
Qualcomm's Alphawave Takeover Deadline Gets Extended | Apr. 29 | DJ |
Alphawave IP Group Extends Qualcomm PUSU Deadline To 12 May | Apr. 29 | RE |
UK takeover panel gives Qualcomm more time to make bid for Alphawave | Apr. 29 | RE |
UK takeover panel gives Qualcomm more time to make bid for Alphawave | Apr. 29 | RE |
Teradyne forecasts upbeat Q2 revenue on robust chip-testing tool demand | Apr. 28 | RE |
Analyst recommendations: UnitedHealth Group, PepsiCo, Netflix, Philip Morris International, Comcast. | Apr. 28 | ![]() |
Bernstein Adjusts Price Target on QUALCOMM to $185 From $215, Maintains Outperform Rating | Apr. 28 | MT |
Morgan Stanley Adjusts Price Target on QUALCOMM to $163 From $204, Maintains Equalweight Rating | Apr. 28 | MT |
Cantor Fitzgerald Adjusts Price Target on QUALCOMM to $150 From $160, Maintains Neutral Rating | Apr. 28 | MT |
Rosenblatt Adjusts Price Target on QUALCOMM to $225 From $250 | Apr. 23 | MT |
Qualcomm Announces Quarterly Cash Dividend Of $0.89 Per Share | Apr. 18 | RE |
TSMC forecast lifts gloomy mood in chip stocks, tariff worries linger | Apr. 17 | RE |
TSMC forecast lifts gloomy mood in chip stocks, tariff worries linger | Apr. 17 | RE |
Semiconductor Firm Alphawave IP Won't Issue Guidance Due to U.S. Tariffs | Apr. 17 | DJ |
UK semiconductor firm Alphawave forgoes forecast due to US tariffs | Apr. 17 | RE |
UK semiconductor firm Alphawave forgoes forecast due to US tariffs | Apr. 17 | RE |
TSMC upbeat on outlook as robust AI demand offsets tariff uncertainty | Apr. 17 | RE |
Chip Shares Tumble After Nvidia Discloses Export Restrictions | Apr. 16 | DJ |
Qualcomm Schedules Second Quarter Fiscal 2025 Earnings Release And Conference Call | Apr. 16 | RE |
US Stocks End Week on Higher Note, Tariff Worries Persist | Apr. 11 | MT |
Chart Qualcomm, Inc.
QCOM: Dynamic Chart
Company Profile
Qualcomm, Inc. specializes in the design, development, and marketing of CMDA systems and software. The CDMA technique consists of using a broad spectrum to broadcast code transmissions on numerous mobile communication frequencies. Net sales break down by activity as follows:- sale of communication systems (84.2%): CDMA systems (integrated circuits, software and systems for wireless voice and data transmission, as well as multimedia functions), and wireless communication and Internet access systems (products intended for data transmission, satellite communications, decrypting activities, etc.);- sale of licenses (15.8%): intended for manufacturers using CDMA technologies.Net sales are distributed geographically as follows: the United States (24.9%), China and Hong Kong (45.7%), South Korea (20.5%) and other (8.9%).
Sector
Semiconductors
Calendar
2025-04-29 - Q2 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
A
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
37
Last Close Price
146.88USD
Average target price
187.16USD
Spread / Average Target
+27.43%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- QCOM Stock
- News Qualcomm, Inc.
- Bernstein Adjusts Price Target on QUALCOMM to $185 From $215, Maintains Outperform Rating